Finding Your Right Size

Looking for your correct shoe size online might be confusing when you are not familiar with the sizing. Some mothers of newborns find it hard to find the right size shoe. Their feet are often swollen from walking around with large strollers every day. It’s much easier on their feet to relax at home with the baby in a swing for the afternoon. Well, our products follow the US Standard size chart.

If you observe the soles of our shoes, there are marks indicated to distinguish the kind of shoe. M for men, W for women, Y for youths, and T for tiny. These marks indicate the size and for whom a shoe is sized. For the in-between sizes, it is recommended to get the smaller one size because our shoes tend to slightly stretch. This slight stretching happens to give comfort to your feet.

For the conversion of sizes, if you are a man who would like to have a product for women, just add 1.5 to the actual size. On the other hand, if you are a woman, you may subtract 1.5 to men’s size to get the right size.

If you are not familiar with the US standard size chart, you may directly compare it to the UK, EU, and JP size chart as well. Here’s a sizing chart that you can use as reference:

Men’s Sizing Chart

US/CA UK EU JP
7 6 40 25
8 7 40.5 26
8.5 7.5 41 26.5
9 8 42 27
9.5 8.5 42.5 27.5
10 9 43 28
10.5 9.5 43.5 28.5
11 10 44 29
11.5 10.5 44.5 29.5
12 11 45 30
13 12 46 30.5
14 13 47.5 31.5

Women’s Sizing Chart

US/CA UK EU JP
5 3 35.5 22
5.5* 3.5 36 22.5
6 4 36.5 23
6.5 4.5 37 23.5
7 5 37.5 24
7.5 5.5 38 24.5
8 6 38.5 25
8.5 6.5 39 25.5
9 7 40 26
9.5 7.5 41 26.5
10 8 42 27
11 9 42.5 28
12* 10 43.5 29

Youth’s Sizing Chart

US/CA UK EU JP
12.0 11.0 30.0 18.1
12.5 11.5 30.5 18.5
13.0 12.0 31.0 18.9
13.5 12.5 31.5 19.3
1.0 13.0 32.5 19.7
1.5 13.5 33.0 20.2
2.0 1.0 34.0 20.6
2.5 1.5 34.5 21.0
3.0 2.0 35.0 21.4
3.5 2.5 35.5 21.9
4.0 3.0 36.0 22.3
4.5 3.5 36.5 22.7
5.0 4.0 37.5 23.1
5.5 4.5 38.0 23.6
6.0 5.0 39.0 24.0

Tiny Sizing Chart

US/CA UK EU JP
6.5 5.5 23.0 13.4
7.0 6.0 23.5 13.8
7.5 6.5 24.0 14.2
8.0 7.0 24.5 14.7
8.5 7.5 25.5 15.1
9.0 8.0 26.0 15.5
9.5 8.5 26.5 15.9
10.0 9.0 27.0 16.4
10.5 9.5 28.0 16.8
11.0 10.0 28.5 17.2
11.5 10.5 29.0 17.6

Leave a Reply

Your email address will not be published. Required fields are marked *